REGULAR FINANCING Sample Payment Chart

Regular Price Plus 8.6% Sales Tax, $199.00 Doc Fee, And Registration Total Price WITH FAIR CREDIT HISTORY 20% DOWN O.A.C. MONTHS PAYMENT GOOD CREDIT 10% MINIMUM DOWN O.A.C. MONTHS PAYMENT
$4,995.00 $5,800.00 $1,200.00 24 $231.00 $1,000.00 24 $219.00
$5,495.00 $6,300.00 $1,300.00 24 $252.00 $1,000.00 24 $242.00
$5,995.00 $6,800.00 $1,400.00 24 $272.00 $1,000.00 24 $265.00
$6,495.00 $7,400.00 $1,500.00 24 $297.00 $1,000.00 26 $271.00
$6,995.00 $7,900.00 $1,600.00 24 $318.00 $1,000.00 28 $274.00
$7,495.00 $8,500.00 $1,700.00 24 $342.00 $1,000.00 30 $280.00
$7,995.00 $9,000.00 $1,800.00 24 $363.00 $1,000.00 32 $282.00
$8,495.00 $9,500.00 $1,900.00 24 $383.00 $1,000.00 34 $284.00
$8,995.00 $10,100.00 $2,000.00 26 $383.00 $1,000.00 36 $289.00
$9,495.00 $10,600.00 $2,100.00 28 $380.00 $1,100.00 36 $302.00
$9,995.00 $11,200.00 $2,250.00 30 $380.00 $1,200.00 38 $303.00
$10,995.00 $12,250.00 $2,450.00 32 $392.00 $1,200.00 40 $320.00
$11,995.00 $13,300.00 $2,700.00 34 $405.00 $1,300.00 42 $334.00
$12,995.00 $14,400.00 $2,900.00 36 $421.00 $1,400.00 44 $348.00

Looking to Finance a Car, but you don’t have Credit, or Have Bad Credit?

We Can Help You!

Requirements for Traditional Financing:

  • Valid Identification. (Diver’s License,  I.D. or Passport.)
  • Proof of Income. (Recent Pay Stub, Bank Statement showing deposits made, or Job Letter.)
  • Proof of address. (Water, Electric, Gas, Internet, Cable, o Bank Statement Showing your address.)
  • References. (At least 5 People with different addresses, Family, Friends or Co-workers.)
  • S.S.N or Tax payer I.D. Number.

If you DON’T meet this requirements, Our

BUY HERE PAY HERE Program may be Your solution!

We have been using this Buy Here Pay Here program for over 20 years. Please stop By for more details.