BUY HERE PAY HERE Sample Payment Chart

Regular Price Plus 8.6% Sales Tax, $199.00 Doc Fee, And Registration Total Price IN HOUSE FINANCING 30% DOWN MONTHS PAYMENT
$4,995.00 $5,800.00 $1,750.00 24 $215.00
$5,495.00 $6,300.00 $1,900.00 24 $232.00
$5,995.00 $6,800.00 $2,000.00 24 $253.00
$6,495.00 $7,400.00 $2,200.00 24 $275.00
$6,995.00 $7,900.00 $2,400.00 24 $290.00
$7,495.00 $8,500.00 $2,500.00 24 $317.00
$7,995.00 $9,000.00 $2,700.00 24 $333.00
$8,495.00 $9,500.00 $2,800.00 24 $354.00
$8,995.00 $10,100.00 $3,000.00 24 $375.00
$9,495.00 $10,600.00 $3,200.00 24 $380.00
$9,995.00 $11,200.00 $3,400.00 ** 24 $412.00
$10,995.00 $12,250.00 $3,700.00 ** 24 $452.00
$11,995.00 $13,300.00 $4,000.00 ** 24 $491.00
$12,995.00 $14,400.00 $5,000.00 ** 24 $495.00

MINIMUM CASH DOWN FOR BUY HERE PAY HERE IS $1,000.00.

SORRY, NO EXEMPTIONS !

** Actual amounts may be different for some customers. Max amount we can finance in the Buy Here Pay Here Program is $10,000.00. Terms and conditions are subject to change without notice. Individual customer’s job history, monthly income, and residential stability are important factors in the approval of the loan. Luxury and Sports vehicles may require bigger down payments. Minimum monthly income must be at least minimum wage with a full time job.